In June, 2019 the CCBA conducted its first survey of every province and territory to determine how many craft breweries and brewpubs are presently operating in Canada. Here are the results:
Breweries in Operation | Breweries in Planning | Brewpubs in Operation | |
British Columbia | 160 | 14 | 10 |
Alberta | 100 | 15 | 14 |
Saskatchewan | 13 | 5 | 2 |
Manitoba | 13 | 3 | 1 |
Ontario | 269 | 60 | 55 |
Québec | 174 | 80 | 68 |
Nova Scotia | 45 | 5 | 2 |
New Brunswick | 43 | 8 | 5 |
Prince Edward Island | 7 | 1 | 2 |
Newfoundland & Labrador | 11 | 3 | 5 |
Yukon | 3 | 1 | 0 |
Northwest Territories | 1 | 0 | 1 |
Nunavut | 1 | 0 | 0 |
Here’s how we compare to the U.S.
(Our numbers are six months newer):
USA | Canada | |
Population | 329,461,000 | 37,477,000 |
Breweries/brewpubs in operation | 7,346 | 1,005 |
Breweries in operation | 4,752 | 840 |
Brewpubs in operation | 2,594 | 165 |
Breweries vs. total | 65% | 84% |
Brewpubs vs. total | 35% | 16% |
Breweries/brewpubs per million people | 22 | 27 |
Recent U.S. Brewery Count
2014 | 2015 | 2016 | 2017 | 2018 | 2017 to 2018 % change |
|
Craft | 3,814 | 4,628 | 5,539 | 6,490 | 7,346 | +13.2 |
Regional Craft Breweries | 135 | 178 | 186 | 202 | 230 | +13.9 |
Microbreweries | 2,076 | 2,626 | 3,251 | 3,933 | 4,522 | +15.0 |
Brewpubs | 1,603 | 1,824 | 2,102 | 2,355 | 2,594 | +10.1 |